The Securities Industry And Financial Markets Association Municipal Swap Index (2000-2008)
About The Municipal Swap Index | Pre-2000 Data
5-Year Index Graph
The latest Swap Index: 04/30/08 = 2.67
The Securities Industry and Financial Markets Association Municipal Swap Index History
01/05/00 - 04/30/08
| 2008 | |||||||
|---|---|---|---|---|---|---|---|
| 01/02 | 3.06 | 01/09 | 3.02 | 01/16 | 2.93 | ||
| 01/23 | 2.78 | 01/30 | 2.20 | 02/06 | 1.73 | ||
| 02/13 | 1.24 | 02/20 | 2.37 | 02/27 | 3.16 | ||
| 03/05 | 2.96 | 03/12 | 2.75 | 03/19 | 2.33 | ||
| 03/26 | 2.21 | 04/02 | 1.89 | 04/09 | 1.80 | ||
| 04/16 | 2.10 | 04/23 | 2.43 | 04/30 | 2.67 | ||
| 2007 | |||||||
| 01/03 | 3.45 | 01/10 | 3.63 | 01/17 | 3.62 | ||
| 01/24 | 3.61 | 01/31 | 3.50 | 02/07 | 3.59 | ||
| 02/14 | 3.65 | 02/21 | 3.65 | 02/28 | 3.51 | ||
| 03/07 | 3.52 | 03/14 | 3.60 | 03/21 | 3.65 | ||
| 03/28 | 3.65 | 04/04 | 3.61 | 04/11 | 3.70 | ||
| 04/18 | 3.78 | 04/25 | 3.92 | 05/02 | 3.92 | ||
| 05/09 | 3.91 | 05/16 | 3.85 | 05/23 | 3.83 | ||
| 05/30 | 3.76 | 06/06 | 3.61 | 06/13 | 3.71 | ||
| 06/20 | 3.73 | 06/27 | 3.73 | 07/04 | 3.60 | ||
| 07/11 | 3.58 | 07/18 | 3.61 | 07/25 | 3.61 | ||
| 08/01 | 3.52 | 08/08 | 3.51 | 08/15 | 3.69 | ||
| 08/22 | 3.89 | 08/29 | 3.95 | 09/05 | 3.85 | ||
| 09/12 | 3.73 | 09/19 | 3.77 | 09/26 | 3.84 | ||
| 10/03 | 3.56 | 10/10 | 3.55 | 10/17 | 3.49 | ||
| 10/24 | 3.43 | 10/31 | 3.26 | 11/07 | 3.41 | ||
| 11/14 | 3.54 | 11/21 | 3.58 | 11/28 | 3.58 | ||
| 12/05 | 3.40 | 12/12 | 3.09 | 12/19 | 3.16 | ||
| 12/26 | 3.42 | ||||||
| 2006 | |||||||
| 01/04 | 2.93 | 01/11 | 2.96 | 01/18 | 3.01 | ||
| 01/25 | 3.02 | 02/01 | 2.98 | 02/08 | 3.11 | ||
| 02/15 | 3.22 | 02/22 | 3.18 | 03/01 | 3.02 | ||
| 03/08 | 3.05 | 03/15 | 3.14 | 03/22 | 3.16 | ||
| 03/29 | 3.17 | 04/05 | 3.06 | 04/12 | 3.44 | ||
| 04/19 | 3.70 | 04/26 | 3.80 | 05/03 | 3.59 | ||
| 05/10 | 3.56 | 05/17 | 3.44 | 05/24 | 3.47 | ||
| 05/31 | 3.22 | 06/07 | 3.48 | 06/14 | 3.88 | ||
| 06/21 | 3.97 | 06/28 | 3.97 | 07/05 | 3.67 | ||
| 07/12 | 3.43 | 07/19 | 3.56 | 07/26 | 3.64 | ||
| 08/02 | 3.44 | 08/09 | 3.42 | 08/16 | 3.65 | ||
| 08/23 | 3.58 | 08/30 | 3.41 | 09/06 | 3.35 | ||
| 09/13 | 3.54 | 09/20 | 3.73 | 09/27 | 3.74 | ||
| 10/04 | 3.37 | 10/11 | 3.51 | 10/18 | 3.57 | ||
| 10/25 | 3.56 | 11/01 | 3.39 | 11/08 | 3.63 | ||
| 11/15 | 3.67 | 11/22 | 3.63 | 11/29 | 3.48 | ||
| 12/06 | 3.40 | 12/13 | 3.59 | 12/20 | 3.89 | ||
| 12/27 | 3.91 | ||||||
| 2005 | |||||||
| 01/05 | 1.48 | 01/12 | 1.78 | 01/19 | 1.85 | ||
| 01/26 | 1.84 | 02/02 | 1.82 | 02/09 | 1.95 | ||
| 02/16 | 1.93 | 02/23 | 1.86 | 03/02 | 1.74 | ||
| 03/09 | 1.80 | 03/16 | 1.98 | 03/23 | 2.12 | ||
| 03/30 | 2.28 | 04/06 | 2.16 | 04/13 | 2.40 | ||
| 04/20 | 2.94 | 04/27 | 2.99 | 05/04 | 2.93 | ||
| 05/11 | 3.00 | 05/18 | 2.98 | 05/25 | 2.96 | ||
| 06/01 | 2.63 | 06/08 | 2.09 | 06/15 | 2.41 | ||
| 06/22 | 2.54 | 06/29 | 2.28 | 07/06 | 1.97 | ||
| 07/13 | 2.32 | 07/20 | 2.40 | 07/27 | 2.33 | ||
| 08/03 | 2.08 | 08/10 | 2.61 | 08/17 | 2.55 | ||
| 08/24 | 2.49 | 08/31 | 2.36 | 09/07 | 2.43 | ||
| 09/14 | 2.56 | 09/21 | 2.66 | 09/28 | 2.75 | ||
| 10/05 | 2.66 | 10/12 | 2.63 | 10/19 | 2.60 | ||
| 10/26 | 2.70 | 11/02 | 2.61 | 11/09 | 2.90 | ||
| 11/16 | 3.03 | 11/23 | 3.04 | 11/30 | 2.98 | ||
| 12/07 | 2.81 | 12/14 | 3.07 | 12/21 | 3.38 | ||
| 12/28 | 3.51 | ||||||
| 2004 | |||||||
| 01/07 | 0.91 | 01/14 | 0.95 | 01/21 | 0.94 | ||
| 01/28 | 0.95 | 02/04 | 0.88 | 02/11 | 0.94 | ||
| 02/18 | 0.95 | 02/25 | 0.94 | 03/03 | 0.87 | ||
| 03/10 | 0.92 | 03/17 | 0.98 | 03/24 | 1.02 | ||
| 03/31 | 1.03 | 04/07 | 1.01 | 04/14 | 1.08 | ||
| 04/21 | 1.09 | 04/28 | 1.09 | 05/05 | 1.05 | ||
| 05/12 | 1.07 | 05/19 | 1.07 | 05/26 | 1.06 | ||
| 06/02 | 1.03 | 06/09 | 1.07 | 06/16 | 1.07 | ||
| 06/23 | 1.08 | 06/30 | 1.05 | 07/07 | 1.00 | ||
| 07/14 | 1.01 | 07/21 | 1.04 | 07/28 | 1.08 | ||
| 08/04 | 1.07 | 08/11 | 1.08 | 08/18 | 1.25 | ||
| 08/25 | 1.32 | 09/01 | 1.31 | 09/08 | 1.32 | ||
| 09/15 | 1.39 | 09/22 | 1.51 | 09/29 | 1.69 | ||
| 10/06 | 1.62 | 10/13 | 1.71 | 10/20 | 1.75 | ||
| 10/27 | 1.76 | 11/03 | 1.64 | 11/10 | 1.67 | ||
| 11/17 | 1.65 | 11/24 | 1.67 | 12/01 | 1.55 | ||
| 12/08 | 1.43 | 12/15 | 1.65 | 12/22 | 1.93 | ||
| 12/29 | 1.99 | ||||||
| 2003 | |||||||
| 01/01 | 1.09 | 01/08 | 0.95 | 01/15 | 0.96 | ||
| 01/22 | 1.08 | 01/29 | 1.13 | 02/05 | 1.02 | ||
| 02/12 | 1.08 | 02/19 | 1.10 | 02/26 | 1.08 | ||
| 03/05 | 1.00 | 03/12 | 1.12 | 03/19 | 1.14 | ||
| 03/26 | 1.15 | 04/02 | 1.08 | 04/09 | 1.14 | ||
| 04/16 | 1.24 | 04/23 | 1.36 | 04/30 | 1.35 | ||
| 05/07 | 1.23 | 05/14 | 1.22 | 05/21 | 1.20 | ||
| 05/28 | 1.19 | 06/04 | 1.03 | 06/11 | 1.06 | ||
| 06/18 | 1.04 | 06/25 | 0.98 | 07/02 | 0.80 | ||
| 07/09 | 0.70 | 07/16 | 0.79 | 07/23 | 0.85 | ||
| 07/30 | 0.85 | 08/06 | 0.73 | 08/13 | 0.82 | ||
| 08/20 | 0.82 | 08/27 | 0.83 | 09/03 | 0.83 | ||
| 09/10 | 0.89 | 09/17 | 0.99 | 09/24 | 1.08 | ||
| 10/01 | 1.04 | 10/08 | 0.92 | 10/15 | 0.93 | ||
| 10/22 | 0.97 | 10/29 | 1.05 | 11/05 | 1.06 | ||
| 11/12 | 1.12 | 11/19 | 1.12 | 11/26 | 1.10 | ||
| 12/03 | 1.01 | 12/10 | 1.02 | 12/17 | 1.11 | ||
| 12/24 | 1.23 | 12/31 | 1.14 | ||||
| 2002 | |||||||
| 01/02 | 1.08 | 01/09 | 1.27 | 01/16 | 1.26 | ||
| 01/23 | 1.26 | 01/30 | 1.35 | 02/06 | 1.22 | ||
| 02/13 | 1.25 | 02/20 | 1.23 | 02/27 | 1.14 | ||
| 03/06 | 1.12 | 03/13 | 1.33 | 03/20 | 1.48 | ||
| 03/27 | 1.48 | 04/03 | 1.35 | 04/10 | 1.43 | ||
| 04/17 | 1.58 | 04/24 | 1.68 | 05/01 | 1.58 | ||
| 05/08 | 1.55 | 05/15 | 1.57 | 05/22 | 1.53 | ||
| 05/29 | 1.40 | 06/05 | 1.15 | 06/12 | 1.37 | ||
| 06/19 | 1.38 | 06/26 | 1.23 | 07/03 | 1.09 | ||
| 07/10 | 1.22 | 07/17 | 1.33 | 07/24 | 1.44 | ||
| 07/31 | 1.33 | 08/08 | 1.21 | 08/14 | 1.31 | ||
| 08/21 | 1.28 | 08/28 | 1.36 | 09/04 | 1.29 | ||
| 09/11 | 1.46 | 09/18 | 1.54 | 09/25 | 1.68 | ||
| 10/02 | 1.57 | 10/09 | 1.50 | 10/16 | 1.76 | ||
| 10/23 | 1.83 | 10/30 | 1.85 | 11/06 | 1.71 | ||
| 11/13 | 1.38 | 11/20 | 1.27 | 11/27 | 1.16 | ||
| 12/04 | 1.04 | 12/11 | 1.01 | 12/18 | 1.18 | ||
| 12/25 | 1.52 | ||||||
| 2001 | |||||||
| 01/03 | 2.98 | 01/10 | 1.81 | 01/17 | 1.86 | ||
| 01/24 | 4.48 | 01/31 | 3.97 | 02/07 | 3.18 | ||
| 02/14 | 3.66 | 02/21 | 3.47 | 02/28 | 3.15 | ||
| 03/07 | 2.43 | 03/14 | 3.26 | 03/21 | 3.48 | ||
| 03/28 | 3.45 | 04/04 | 3.19 | 04/11 | 3.88 | ||
| 04/18 | 4.45 | 04/25 | 4.19 | 05/02 | 3.97 | ||
| 05/09 | 3.34 | 05/16 | 2.90 | 05/23 | 3.03 | ||
| 05/30 | 2.95 | 06/06 | 2.15 | 06/13 | 3.05 | ||
| 06/20 | 2.97 | 06/27 | 2.68 | 07/04 | 2.12 | ||
| 07/11 | 2.34 | 07/18 | 2.68 | 07/25 | 2.64 | ||
| 08/01 | 2.42 | 08/08 | 2.19 | 08/15 | 2.32 | ||
| 08/22 | 2.10 | 08/29 | 2.01 | 09/05 | 2.15 | ||
| 09/12 | 2.20 | 09/20 | 2.11 | 09/26 | 2.28 | ||
| 10/03 | 2.23 | 10/10 | 2.00 | 10/17 | 1.95 | ||
| 10/24 | 2.08 | 10/31 | 1.97 | 11/07 | 1.67 | ||
| 11/14 | 1.71 | 11/21 | 1.66 | 11/28 | 1.49 | ||
| 12/05 | 1.10 | 12/12 | 1.19 | 12/19 | 1.56 | ||
| 12/26 | 1.61 | ||||||
| 2000 | |||||||
| 01/05 | 2.93 | 01/12 | 2.97 | 01/19 | 3.17 | ||
| 01/26 | 3.20 | 02/02 | 2.97 | 02/09 | 3.53 | ||
| 02/16 | 3.84 | 02/23 | 3.86 | 03/01 | 3.77 | ||
| 03/08 | 3.74 | 03/15 | 3.75 | 03/22 | 3.72 | ||
| 03/29 | 3.86 | 04/05 | 3.54 | 04/12 | 3.96 | ||
| 04/19 | 4.47 | 04/26 | 5.03 | 05/03 | 5.71 | ||
| 05/10 | 5.84 | 05/17 | 4.25 | 05/24 | 4.30 | ||
| 05/31 | 4.12 | 06/07 | 3.81 | 06/14 | 4.45 | ||
| 06/21 | 4.62 | 06/28 | 4.77 | 07/05 | 3.21 | ||
| 07/12 | 3.81 | 07/19 | 4.23 | 07/26 | 4.23 | ||
| 08/02 | 3.99 | 08/09 | 4.19 | 08/16 | 4.19 | ||
| 08/23 | 4.19 | 08/30 | 4.23 | 09/06 | 3.88 | ||
| 09/13 | 4.14 | 09/20 | 4.34 | 09/27 | 5.52 | ||
| 10/04 | 4.16 | 10/11 | 4.21 | 10/18 | 4.23 | ||
| 10/25 | 4.33 | 11/01 | 4.28 | 11/08 | 4.39 | ||
| 11/15 | 4.56 | 11/22 | 4.30 | 11/29 | 4.12 | ||
| 12/06 | 3.67 | 12/13 | 4.21 | 12/20 | 4.63 | ||
| 12/27 | 4.84 | ||||||
The Securities Industry and Financial Markets Association Swaps Index History is available in an Excel file. Pre-2000 data.
